
Hire Charges
Additional Features
- Bluetooth & surround sound audio available in main hall.
- Full service kitchen including oven, microwave, dishwasher.
- Live streaming service e.g. Zoom & Skype meetings.
- High Speed WiFi available throughout the Centre.
Optional Extras (fees apply)
- Alcohol licence available for the sale of alcohol to be consumed on our premises.
- Exterior display board hire for your event.
- Pre event table and chair set up.
- Post event cleaning services.

Hire Rates
| Function Room | Meeting Room 1, Meeting Room 3 | Community Wellbeing Room | Special Rates | |
|---|---|---|---|---|
| Community Use | ||||
| Standard Rate Per Hour until 31/8/26 | £19 | £14 | £10 | |
| Standard Rate Per Hour after 31/8/26 | £20 | £15 | £11 | |
| Regular User Rate Per Hour until 31/8/26 | £15 | £11 | £8 | |
| Regular User Rate Per Hour after 31/8/26 | £15 | £11 | £9 | |
| Wellbeing Practitioner Rate Per Hour | £7.50 | |||
| Special Packages | ||||
| Conference Day / Training Day Rate (Exclusive use of the Function Room, Meeting Room 1 and kitchen with full audio visual – streaming, WiFi, surround sound – 8 hours max duration) | £180 | |||
| Celebration Package (wedding, birthday, anniversary etc.) – Exclusive use of the centre building for the whole day until 11pm plus until midday the next day for clear up. This package includes sound system, projector and an alcohol licence | £400 | |||
| 2 Hour Birthday Party Football Package. This includes 2 hours use of our astroturf pitch, function room and kitchen for children 16 years old and under | £60 | |||
| NEW! 4 Hour Weekend Party Package: Saturday, or Sunday, only. 4-hour exclusive use of Function room, Meeting Room 1 (for buffet) and kitchen with full WiFi and A/V (excludes use of 3G Astroturf) | £70 | |||
| Sale of Alcohol – Licence Fee | £25 |
FA Approved Floodlit 3G Pitch
| Astro Turf Pitch | |
|---|---|
| Standard Rate Per Hour until 31/8/26 | £49 |
| Standard Rate Per Hour after 31/8/26 | £51 |
| Regular Users Per Hour until 31/8/26 | £44 |
| Regular Users Per Hour after 31/8/26 | £46 |